Bell Schedules »
			
			
					7th/8th Grade Minimum Day Schedule
			
		
			7th/8th Grade Minimum Day Schedule
		
	
	
	
	
	
		
			
				7th/8th Grade Minimum Day Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Warning Bell | 
						7:59 AM | 
						— | 
						— | 
					
				
					
						| Period 1 | 
						8:02 AM | 
						8:44 AM | 
						42 min | 
					
				
					
						| Period 2 | 
						8:47 AM | 
						9:24 AM | 
						37 min | 
					
				
					
						| Period 3 | 
						9:27 AM | 
						10:04 AM | 
						37 min | 
					
				
					
						| Break | 
						10:04 AM | 
						10:16 AM | 
						12 min | 
					
				
					
						| Period 4 | 
						10:19 AM | 
						10:56 AM | 
						37 min | 
					
				
					
						| Lunch(A) | 
						10:56 AM | 
						11:32 AM | 
						36 min | 
					
				
					
						| Period 5(B) | 
						10:59 AM | 
						11:36 AM | 
						37 min | 
					
				
					
						| Period 5(A) | 
						11:35 AM | 
						12:12 PM | 
						37 min | 
					
				
					
						| Lunch(B) | 
						11:36 AM | 
						12:12 PM | 
						36 min | 
					
				
					
						| Period 6 | 
						12:15 PM | 
						12:52 PM | 
						37 min | 
					
				
					
						| Period 7 | 
						12:55 PM | 
						1:32 PM | 
						37 min | 
					
				
					
						| Activity Bell | 
						2:40 PM | 
						— | 
						— |