Bell Schedules »
			
			
					7th/8th Grade Daily Bell Schedule
			
		
			7th/8th Grade Daily Bell Schedule
		
	
	
	
	
	
		
			
				7th/8th Grade Daily Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Warning Bell | 
						7:59 AM | 
						— | 
						— | 
					
				
					
						| Period 1 | 
						8:02 AM | 
						8:52 AM | 
						50 min | 
					
				
					
						| Period 2 | 
						8:55 AM | 
						9:40 AM | 
						45 min | 
					
				
					
						| Period 3 | 
						9:43 AM | 
						10:28 AM | 
						45 min | 
					
				
					
						| Break | 
						10:28 AM | 
						10:42 AM | 
						14 min | 
					
				
					
						| Period 4 | 
						10:45 AM | 
						11:30 AM | 
						45 min | 
					
				
					
						| Lunch(A) | 
						11:30 AM | 
						12:06 PM | 
						36 min | 
					
				
					
						| Period 5(B) | 
						11:33 AM | 
						12:18 PM | 
						45 min | 
					
				
					
						| Period 5(A) | 
						12:09 PM | 
						12:54 PM | 
						45 min | 
					
				
					
						| Lunch(B) | 
						12:18 PM | 
						12:54 PM | 
						36 min | 
					
				
					
						| Period 6 | 
						12:57 PM | 
						1:42 PM | 
						45 min | 
					
				
					
						| Period 7 | 
						1:45 PM | 
						2:30 PM | 
						45 min | 
					
				
					
						| Activity Bell | 
						2:40 PM | 
						— | 
						— |